Quality Car Resources
- Aston Martin
- Auto News
- Auto Repair
- Best Cars
- Car Moving
- Fast Cars
- Ferrari
- Ferrari Wallpapers
- Fiat
- Ford
- Jaguar
- Lamborghini
- Mercedes
- Porsche
- Trucks
- Tuning
Archives
Random Articles
- Mercedes-Benz SL 2dr open 63 AMG Technical Specifications
- BMW 3 Series 4dr saloon 330i M Sport Technical Specifications
- Brabus SV12 R Coupe
- The Passat Line - Volkswagen
- Audi A4 4dr saloon 1.8 T FSI 160 SE Technical Specifications
- BMW 1 Series 5dr hatchback 116i M Sport Technical Specifications
- Volkswagen Sharan 5dr mpv 2.0 TDI PD 140 S Technical Specifications
- Peugeot 307 5dr sw 1.6 HDi 110 S Technical Specifications
- Peugeot 308 5dr hatchback 1.6 THP 175 GT Technical Specifications
- Fiat Grande Punto 3dr hatchback 1.2 Dynamic Technical Specifications
Toyota Prius 5dr hatchback 1.5 Hybrid T Spirit Technical Specifications
November 22nd, 2008 by Shenron
Car Tuning Central is proud to provide you with full comprehensive technical specifications of the Toyota Prius 5dr hatchback – 1.5 Hybrid T Spirit.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
| Brand | Toyota |
| Model | Toyota Prius 5dr hatchback |
| Edition | 1.5 Hybrid T Spirit |
| Engine (CC/Type) | 1497/4 |
| Fuel Type | Hybrid |
| Price (In UK Pounds) | 20,832 |
| Adjustable Electric Steering | not available |
| Adjustable Power Seats | not available |
| Adjustable Seat Height | standard |
| Adjustable Stearing Reach | not available |
| Adjustable Steering Height | standard |
| Air Conditioning | standard |
| Alarm | standard |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | standard |
| Benefit in Kind | 7268-7268 |
| Body Type | Hatchback |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | standard |
| CO2 Rating (Grams per Km) | 104 |
| Cruise Control | standard |
| Deadlocks | TBA |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | not available |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 5 |
| From 0 to 60 Mph (in seconds) | 10.9 |
| Front Headroom (mm) | 980 |
| Front Legroom (mm) | 1050 |
| Hands Free Phone | standard |
| Heated Mirrors | standard |
| Height (mm) | 1490 |
| Immobiliser | standard |
| Insurance Group | 8 |
| Kerb Weight (Kg) | 1300 |
| Leather Seats | 1350 |
| Lenght (mm) | 4450 |
| Locking Wheel Nuts | standard |
| Manual Sunroof | not available |
| Manufacturers Warranty | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 408 |
| Maximum Power (Bhp/Rpm | 76/5000 |
| Maximum Speed (Mph) | 106 |
| Maximum Torque (Lb Ft / RPM) | 85/1200 |
| Metallic Paint | 350 |
| Miles Per Gallon (MPG) – Combined | 65.7 |
| Miles Per Gallon (MPG) – Extra Urban | 67.3 |
| Miles Per Gallon (MPG) – Urban | 56.5 |
| Minimum Boot Space (Litres) | 408 |
| Multi CD Player | standard |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 42.03 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 44 |
| Power Steering | standard |
| Radio | not available |
| RDS Radio | standard |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | 930 |
| Rear Kneeroom (mm) | 760 |
| Remote Locking | standard |
| Satellite Navigation (GPS) | standard |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | standard |
| Service Intervals | 12/20,000 |
| Servicing Cost after 3 Years | 738 |
| Side Airbag | standard |
| Side Impact Bars | standard |
| Split or Fold Rear Seats | standard |
| Tank Capacity in Gallons | 9.9 |
| Tax Payable at 22% | 1598.96-3197.92 |
| Tax Payable at 44% | 1598.96-3197.92 |
| Towing Weight (Kg) | TBA |
| Traction Control | standard |
| Turning Circle (m) | 10.2 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 410 |
| Unique Fit Radio | standard |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | 1725 |
Tags: Technical Specifications
Related Posts:
One Response to “Toyota Prius 5dr hatchback 1.5 Hybrid T Spirit Technical Specifications”
Leave a Reply
Toyota Prius 5dr hatchback 1.5 Hybrid T Spirit Technical Specifications
November 22nd, 2008 by Shenron
Car Tuning Central is proud to provide you with full comprehensive technical specifications of the Toyota Prius 5dr hatchback – 1.5 Hybrid T Spirit.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
| Brand | Toyota |
| Model | Toyota Prius 5dr hatchback |
| Edition | 1.5 Hybrid T Spirit |
| Engine (CC/Type) | 1497/4 |
| Fuel Type | Hybrid |
| Price (In UK Pounds) | 20,832 |
| Adjustable Electric Steering | not available |
| Adjustable Power Seats | not available |
| Adjustable Seat Height | standard |
| Adjustable Stearing Reach | not available |
| Adjustable Steering Height | standard |
| Air Conditioning | standard |
| Alarm | standard |
| Alloy Wheels | standard |
| Anti Lock Brakes | standard |
| Auto Gearbox | standard |
| Benefit in Kind | 7268-7268 |
| Body Type | Hatchback |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | standard |
| CO2 Rating (Grams per Km) | 104 |
| Cruise Control | standard |
| Deadlocks | TBA |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | standard |
| Electric Sun Roof | not available |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 5 |
| From 0 to 60 Mph (in seconds) | 10.9 |
| Front Headroom (mm) | 980 |
| Front Legroom (mm) | 1050 |
| Hands Free Phone | standard |
| Heated Mirrors | standard |
| Height (mm) | 1490 |
| Immobiliser | standard |
| Insurance Group | 8 |
| Kerb Weight (Kg) | 1300 |
| Leather Seats | 1350 |
| Lenght (mm) | 4450 |
| Locking Wheel Nuts | standard |
| Manual Sunroof | not available |
| Manufacturers Warranty | 3yr/60k + 3yr Paint + 12yr Perforation + 1yr Breakdown |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 408 |
| Maximum Power (Bhp/Rpm | 76/5000 |
| Maximum Speed (Mph) | 106 |
| Maximum Torque (Lb Ft / RPM) | 85/1200 |
| Metallic Paint | 350 |
| Miles Per Gallon (MPG) – Combined | 65.7 |
| Miles Per Gallon (MPG) – Extra Urban | 67.3 |
| Miles Per Gallon (MPG) – Urban | 56.5 |
| Minimum Boot Space (Litres) | 408 |
| Multi CD Player | standard |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 42.03 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 44 |
| Power Steering | standard |
| Radio | not available |
| RDS Radio | standard |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | 930 |
| Rear Kneeroom (mm) | 760 |
| Remote Locking | standard |
| Satellite Navigation (GPS) | standard |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | standard |
| Service Intervals | 12/20,000 |
| Servicing Cost after 3 Years | 738 |
| Side Airbag | standard |
| Side Impact Bars | standard |
| Split or Fold Rear Seats | standard |
| Tank Capacity in Gallons | 9.9 |
| Tax Payable at 22% | 1598.96-3197.92 |
| Tax Payable at 44% | 1598.96-3197.92 |
| Towing Weight (Kg) | TBA |
| Traction Control | standard |
| Turning Circle (m) | 10.2 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 410 |
| Unique Fit Radio | standard |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | 1725 |
Tags: Technical Specifications
Related Posts:
Leave a Reply
Recent Articles
- JE Design Audi Q7 gets wider!
- Novitec Supercharged Maserati Quattroporte
- 2011 BMW 5-Series by Hamann
- Mercedes SLS AMG by Hamann
- Porsche Panamera with H&R suspension
- 805-hp Mercedes SL65 BLack by Renntech
- 2010 Mercedes S-Class by Wald
- 790-hp MTE VW Golf IV
- G-POWER BMW X6M TYPHOON RS Ultimate V10
- Carlsson Mercedes E350 CDI Cabrio
- Mansory Rolls Royce White Ghost
- JE Design VW Golf VI GTI
- Ford Focus RS by WEITEC
- Ferrari F430 with Lamborghini nose!
- RDX RACEDESIGN VW Scirocco
- Switzer P800 Porsche Turbo with Tiptronic Gearbox
- 2010 Mopar Dodge Challenger
- Hofele Design Porsche Panamera
- LSD Wing Doors for Chevrolet Camaro
- MWDesign 2010 BMW Z4 Slingshot


















January 9th, 2009 at 6:16 pm
[...] automobile manufacturers to build and sell hybrid vehicles. Building on the amazing success of the Toyota Prius hybrid car, Toyota has undertaken the large task of creating a hybrid SUV that still exhibits all the traits [...]