![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ||||
| By N2H | |||||||
Recent Articles
- Home
- Trabant Tuning
- Mercedes Benz S 600 Guard Technical Specifications
- Renault
- Tuned Autos @ tunedautos.com
- Car Alarms - A quick blurb
- Car Roof Racks
- Car Seat Heater Kit
- What is a heater core?
- How to Make a Survival Car Heater
- Is your car heater blowing out cold air?
- How to Maintain Your Car Heater
- Tips on Buying a Portable Car Heater
- How To Repair Your Car Heater
- How A Car Heater Works
- Nissan 350Z Tuning
- Honda Prelude Tuning
- Honda S2000 Tuning
- Honda CRX Tuning
- Nissan Almera Tuning
- Honda Civic Tuning
- Nissan Micra Tuning
- Nissan Primera Tuning
- Nissan Skyline Tuning
- Nissan Sentra Tuning
- Nissan Tuning
- Honda Tuning
- Honda Accord Tuning
- Mercedes Benz ML63 AMG Technical Specifications
- Mercedes-Benz McLaren SLR Technical Specifications
- Smart
Archives
- June 2009
- May 2009
- April 2009
- March 2009
- February 2009
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- December 2006
Skoda Roomster 5dr mpv 1.4 16v 1 Technical Specifications
Car Tuning Central is proud to provide you with full comprehensive technical specifications of the Skoda Roomster 5dr mpv - 1.4 16v 1.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
| Brand | Skoda |
| Model | Skoda Roomster 5dr mpv |
| Edition | 1.4 16v 1 |
| Engine (CC/Type) | 1390/4 |
| Fuel Type | Unleaded |
| Price (In UK Pounds) | 10,620 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | standard |
| Adjustable Stearing Reach | standard |
| Adjustable Steering Height | standard |
| Air Conditioning | 500 |
| Alarm | TBA |
| Alloy Wheels | 400 |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 3649-3649 |
| Body Type | MPV |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 162 |
| Cruise Control | 150 |
| Deadlocks | standard |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | TBA |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 5 |
| From 0 to 60 Mph (in seconds) | 13 |
| Front Headroom (mm) | 950 |
| Front Legroom (mm) | 1040 |
| Hands Free Phone | TBA |
| Heated Mirrors | TBA |
| Height (mm) | 1607 |
| Immobiliser | standard |
| Insurance Group | 3 |
| Kerb Weight (Kg) | 1155 |
| Leather Seats | TBA |
| Lenght (mm) | 4205 |
| Locking Wheel Nuts | TBA |
| Manual Sunroof | TBA |
| Manufacturers Warranty | 3yr/60k + 10yr Perforation + 3yr AA Breakdown |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 1780 |
| Maximum Power (Bhp/Rpm | 84/5000 |
| Maximum Speed (Mph) | 107 |
| Maximum Torque (Lb Ft / RPM) | 93/3300 |
| Metallic Paint | 350 |
| Miles Per Gallon (MPG) - Combined | 41.5 |
| Miles Per Gallon (MPG) - Extra Urban | 50.4 |
| Miles Per Gallon (MPG) - Urban | 31.4 |
| Minimum Boot Space (Litres) | 450 |
| Multi CD Player | TBA |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 35.33 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 37 |
| Power Steering | standard |
| Radio | TBA |
| RDS Radio | TBA |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | 950 |
| Rear Kneeroom (mm) | 750 |
| Remote Locking | not available |
| Satellite Navigation (GPS) | TBA |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 10k |
| Servicing Cost after 3 Years | 614 |
| Side Airbag | standard |
| Side Impact Bars | TBA |
| Split or Fold Rear Seats | TBA |
| Tank Capacity in Gallons | 12.1 |
| Tax Payable at 22% | 802.78-1605.56 |
| Tax Payable at 44% | 802.78-1605.56 |
| Towing Weight (Kg) | 700 |
| Traction Control | price unavailable |
| Turning Circle (m) | 10.5 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 304 |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | 1684 |
Tags: Technical Specifications
Related Posts:
|
Leave a Reply
Tags
Random Articles
- Chrysler Sebring 4dr saloon 2.0 Limited Technical Specifications
- Fiat Multipla 5dr mpv 1.6 16v Dynamic Family Technical Specifications
- Ford Mondeo 5dr hatchback 2.0 TDCi 140 Titanium Technical Specifications
- Mercedes-Benz E-Class 5dr estate E320 CDI Avantgarde Technical Specifications
- Lexus IS 4dr saloon 250 2.5 Sport (Sunroof) Technical Specifications
- Ford Fusion 5dr hatchback 1.6 TDCi + Technical Specifications
- Vauxhall Corsa 3dr hatchback 1.0i 12v Life Technical Specifications
- Honda Civic 5dr hatchback 1.8 i-VTEC EX Technical Specifications
- Kia Rio 5dr hatchback 1.5 CRDi 3 Technical Specifications
- Vauxhall Astra 5dr hatchback 1.3 CDTi 90 Club Technical Specifications













































