<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Tuning Central &#187; Exotic Cars</title>
	<atom:link href="http://www.cartuningcentral.com/tag/exotic-cars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cartuningcentral.com</link>
	<description>Car Tuning Resources Online</description>
	<lastBuildDate>Thu, 26 Jan 2012 14:51:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Porsche 911 Carrera 996 Technical Specifications</title>
		<link>http://www.cartuningcentral.com/porsche-911-carrera-996-technical-specifications-2</link>
		<comments>http://www.cartuningcentral.com/porsche-911-carrera-996-technical-specifications-2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:51:43 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6586</guid>
		<description><![CDATA[The Porsche 911 Carrera 996 is an awesome exotic car running on a 3.4 Liter Water cooled Flat 6 engine, capable of 258lb-ft@4600rpm / 300bhp@6800rpm. The Porsche 911 Carrera 996 is able to accelerate from 0-60 mph in only 5.4 s and reaches a top speed of 174 mph. This beautiful exotic car uses a [...]]]></description>
			<content:encoded><![CDATA[<p>The Porsche 911 Carrera 996 is an awesome exotic car running on a 3.4 Liter Water cooled Flat 6 engine, capable of 258lb-ft@4600rpm / 300bhp@6800rpm.</p>
<p>The Porsche 911 Carrera 996 is able to accelerate from 0-60 mph in only 5.4 s and reaches a top speed of 174 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6943 aligncenter" title="Porsche 911 Carrera 996" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Porsche-911-Carrera-9961.jpg" alt="Porsche 911 Carrera 996" width="450" height="235" /></p>
<p>This beautiful exotic car uses a Manual 6-speed transmission and weights 3263 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $79,920 and the Porsche 911 Carrera 996 is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Porsche 911 Carrera 996 Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Porsche 997 Turbo by Sportec" href="http://www.tunedautos.com/porsche-997-turbo-by-sportec" target="_blank">Porsche 997 Turbo by Sportec</a></li>
<li><a title="Permanent Link: Porsche 911 Sport Classic" href="http://www.fastcarstoday.com/porsche-911-sport-classic" target="_blank">Porsche 911 Sport Classic</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/porsche-911-carrera-996-technical-specifications-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz S 65 AMG Technical Specifications</title>
		<link>http://www.cartuningcentral.com/mercedes-benz-s-65-amg-technical-specifications-2</link>
		<comments>http://www.cartuningcentral.com/mercedes-benz-s-65-amg-technical-specifications-2#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:43:42 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6540</guid>
		<description><![CDATA[The Mercedes Benz S 63 AMG is an awesome exotic car running on a 6.3 Liter V8 engine, capable of 464.7lb-ft@5200rpm / 525bhp@6800rpm. The Mercedes Benz S 63 AMG is able to accelerate from 0-60 mph in only 4.5 s and reaches a top speed of 155 mph. This beautiful exotic car uses a 5-Speed [...]]]></description>
			<content:encoded><![CDATA[<p>The Mercedes Benz S 63 AMG is an awesome exotic car running on a 6.3 Liter V8 engine, capable of 464.7lb-ft@5200rpm / 525bhp@6800rpm.</p>
<p>The Mercedes Benz S 63 AMG is able to accelerate from 0-60 mph in only 4.5 s and reaches a top speed of 155 mph.</p>
<p>This beautiful exotic car uses a 5-Speed Automatic &#8220;Speedshift&#8221; transmission and weights lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $0 and the Mercedes Benz S 63 AMG is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Mercedes Benz S 65 AMG Technical Specifications" /> </p>
<p style="text-align: center;"><img class="size-full wp-image-6541 aligncenter" title="Mercedes Benz" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Mercedes-Benz.jpg" alt="Mercedes Benz" width="450" height="338" /></p>
<p>The Mercedes Benz S 63 AMG is an awesome exotic car running on a 6.3 Liter V8 engine, capable of 464.7lb-ft@5200rpm / 525bhp@6800rpm.</p>
<p>The Mercedes Benz S 63 AMG is able to accelerate from 0-60 mph in only 4.5 s and reaches a top speed of 155 mph.</p>
<p>This beautiful exotic car uses a 5-Speed Automatic &#8220;Speedshift&#8221; transmission and weights lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $0 and the Mercedes Benz S 63 AMG is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Mercedes Benz S 65 AMG Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Edit “2010 Mercedes-Benz S-Class”" href="http://www.bestcarsguide.com/2010-mercedes-benz-s-class/" target="_blank">2010 Mercedes-Benz S-Class</a></li>
<li><a title="Edit “Mercedes CL65 Black by Anderson”" href="http://www.tunedautos.com/mercedes-cl65-black-by-anderson" target="_blank">Mercedes CL65 Black by   Anderson</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/mercedes-benz-s-65-amg-technical-specifications-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz S 65 AMG Technical Specifications</title>
		<link>http://www.cartuningcentral.com/mercedes-benz-s-65-amg-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/mercedes-benz-s-65-amg-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:43:41 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6543</guid>
		<description><![CDATA[The Mercedes Benz S 65 AMG is an awesome exotic car running on a 6.0 Liter Bi-Turbo AMG V12 engine, capable of 737.6lb-ft@2000-4000rpm / 612bhp@5100rpm. The Mercedes Benz S 65 AMG is able to accelerate from 0-60 mph in only 4.3 s and reaches a top speed of 155.3 mph. This beautiful exotic car uses [...]]]></description>
			<content:encoded><![CDATA[<p>The Mercedes Benz S 65 AMG is an awesome exotic car running on a 6.0 Liter Bi-Turbo AMG V12 engine, capable of 737.6lb-ft@2000-4000rpm / 612bhp@5100rpm.</p>
<p>The Mercedes Benz S 65 AMG is able to accelerate from 0-60 mph in only 4.3 s and reaches a top speed of 155.3 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6544 aligncenter" title="Mercedes Benz S 65" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Mercedes-Benz-S-65.jpg" alt="Mercedes Benz S 65" width="450" height="262" /></p>
<p>This beautiful exotic car uses a 5-Speed Automatic &#8220;Speedshift&#8221; transmission and weights 4,730 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $169,000 and the Mercedes Benz S 65 AMG is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Mercedes Benz S 65 AMG Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Edit “2010 Mercedes-Benz M-Class”" href="http://www.bestcarsguide.com/2010-mercedes-benz-m-class/" target="_blank">2010 Mercedes-Benz M-Class</a></li>
<li><a title="Edit “MEC Design Mufflers for Mercedes SL”" href="http://www.tunedautos.com/mec-design-mufflers-for-mercedes-sl" target="_blank">MEC Design Mufflers for   Mercedes SL</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/mercedes-benz-s-65-amg-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz SL 55 AMG Technical Specifications</title>
		<link>http://www.cartuningcentral.com/mercedes-benz-sl-55-amg-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/mercedes-benz-sl-55-amg-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:43:39 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6546</guid>
		<description><![CDATA[The Mercedes Benz SL 55 AMG is an awesome exotic car running on a 5.5 Liter AMG Supercharged V8 engine, capable of 516.3lb-ft@6250-4500rpm / 476.1bhp@6100rpm. The Mercedes Benz SL 55 AMG is able to accelerate from 0-60 mph in only 4.6 s and reaches a top speed of 155.3 mph. This beautiful exotic car uses [...]]]></description>
			<content:encoded><![CDATA[<p>The Mercedes Benz SL 55 AMG is an awesome exotic car running on a 5.5 Liter AMG Supercharged V8 engine, capable of 516.3lb-ft@6250-4500rpm / 476.1bhp@6100rpm.</p>
<p>The <a href="http://www.bestcarsguide.com/history-of-mercedes-benz-cars/" target="_blank">Mercedes Benz</a> SL 55 AMG is able to accelerate from 0-60 mph in only 4.6 s and reaches a top speed of 155.3 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6548 aligncenter" title="Mercedes Benz SL 55" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Mercedes-Benz-SL-551.jpg" alt="Mercedes Benz SL 55" width="450" height="329" /></p>
<p>This beautiful exotic car uses a 5-Speed Auto transmission and weights 4012 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $113,250 and the Mercedes Benz SL 55 AMG is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Mercedes Benz SL 55 AMG Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Permanent Link to Mercedes SLS GT3 Now Available For Order" href="http://www.bestcarsguide.com/mercedes-sls-gt3-now-available-for-order/" target="_blank">Mercedes   SLS GT3 Now Available For Order</a></li>
<li><a title="Permanent Link to Electric Mercedes SLS E-Cell" href="http://www.bestcarsguide.com/electric-mercedes-sls-e-cell/" target="_blank">Electric Mercedes SLS   E-Cell</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/mercedes-benz-sl-55-amg-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz SLK 55 AMG Technical Specifications</title>
		<link>http://www.cartuningcentral.com/mercedes-benz-slk-55-amg-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/mercedes-benz-slk-55-amg-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:42:50 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6550</guid>
		<description><![CDATA[The Mercedes Benz SLK 55 AMG is an awesome exotic car running on a 5.5 Liter V8 engine, capable of 376.2lb-ft@4000rpm / 360bhp@5750rpm. The Mercedes Benz SLK 55 AMG is able to accelerate from 0-60 mph in only 4.5 s and reaches a top speed of 155 mph. This beautiful exotic car uses a 7-Speed [...]]]></description>
			<content:encoded><![CDATA[<p>The Mercedes Benz SLK 55 AMG is an awesome exotic car running on a 5.5 Liter V8 engine, capable of 376.2lb-ft@4000rpm / 360bhp@5750rpm.</p>
<p>The Mercedes Benz SLK 55 AMG is able to accelerate from 0-60 mph in only 4.5 s and reaches a top speed of 155 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6551 aligncenter" title="Mercedes Benz SLK 55" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Mercedes-Benz-SLK-55.jpg" alt="Mercedes Benz SLK 55" width="450" height="355" /></p>
<p>This beautiful exotic car uses a 7-Speed Autopmatic &#8220;7G-Matic&#8221; transmission and weights 3395 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $55,000 and the Mercedes Benz SLK 55 AMG is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Mercedes Benz SLK 55 AMG Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Permanent Link to Mercedes SLS AMG Designo" href="http://www.fastcarstoday.com/mercedes-sls-amg-designo" target="_blank">Mercedes Sls Amg Designo</a></li>
<li><a title="Permanent Link to FAB Design Does Mercedes SLS" href="http://www.bestcarsguide.com/fab-design-does-mercedes-sls/" target="_blank">FAB Design Does   Mercedes SLS</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/mercedes-benz-slk-55-amg-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz SLR 722 Edition Technical Specifications</title>
		<link>http://www.cartuningcentral.com/mercedes-benz-slr-722-edition-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/mercedes-benz-slr-722-edition-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:42:48 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6553</guid>
		<description><![CDATA[The Mercedes Benz SLR 722 Edition is an awesome exotic car running on a 5.5 Liter Supercharged AMG V8 engine, capable of 605lb-ft@4000rpm / 650bhp@6500rpm. The Mercedes Benz SLR 722 Edition is able to accelerate from 0-60 mph in only 3.5 s and reaches a top speed of 209.4 mph. This beautiful exotic car uses [...]]]></description>
			<content:encoded><![CDATA[<p>The Mercedes Benz SLR 722 Edition is an awesome exotic car running on a 5.5 Liter Supercharged AMG V8 engine, capable of 605lb-ft@4000rpm / 650bhp@6500rpm.</p>
<p>The Mercedes Benz SLR 722 Edition is able to accelerate from 0-60 mph in only 3.5 s and reaches a top speed of 209.4 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6554 aligncenter" title="Mercedes Benz SLR 722" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Mercedes-Benz-SLR-722.jpg" alt="Mercedes Benz SLR 722" width="450" height="330" /></p>
<p>This beautiful exotic car uses a 5-Speed Auto w/Speedshift System transmission and weights 3898 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $455,000 and the Mercedes Benz SLR 722 Edition is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Mercedes Benz SLR 722 Edition Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Edit “2011 Mercedes CL550, CL63 AMG and S63 AMG Price”" href="http://www.bestcarsguide.com/2011-mercedes-cl550-cl63-amg-and-s63-amg-price/" target="_blank">2011 Mercedes   CL550, CL63 AMG and S63 AMG Price</a></li>
<li><a title="Edit “Mercedes SLS AMG by Brabus”" href="http://www.tunedautos.com/mercedes-sls-amg-by-brabus" target="_blank">Mercedes SLS AMG by Brabus</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/mercedes-benz-slr-722-edition-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nissan 300ZX Technical Specifications</title>
		<link>http://www.cartuningcentral.com/nissan-300zx-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/nissan-300zx-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:42:46 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6559</guid>
		<description><![CDATA[The Nissan 300ZX is an awesome exotic car running on a 3.0 Liter Turbocharged V6 engine, capable of 283lb-ft@3600rpm / 300bhp@6400rpm. The Nissan 300ZX is able to accelerate from 0-60 mph in only 6.5 s and reaches a top speed of 155 mph. This beautiful exotic car uses a 5-Speed Manual transmission and weights 3481 [...]]]></description>
			<content:encoded><![CDATA[<p>The Nissan 300ZX is an awesome exotic car running on a 3.0 Liter Turbocharged V6 engine, capable of 283lb-ft@3600rpm / 300bhp@6400rpm.</p>
<p>The Nissan 300ZX is able to accelerate from 0-60 mph in only 6.5 s and reaches a top speed of 155 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6560 aligncenter" title="Nissan 300ZX" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Nissan-300ZX.jpg" alt="Nissan 300ZX" width="450" height="306" /></p>
<p>This beautiful exotic car uses a 5-Speed Manual transmission and weights 3481 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $33,000 and the Nissan 300ZX is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Nissan 300ZX Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Permanent Link to Nissan 2010 US Sales Report" href="http://www.bestcarsguide.com/nissan-2010-us-sales-report/" target="_blank">Nissan 2010 US Sales   Report</a></li>
<li><a title="2010 Nissan Murano with diesel engine" href="http://www.4x4truckstrailers.com/2010-nissan-murano-with-diesel-engine" target="_blank">2010 Nissan Murano with diesel   engine</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/nissan-300zx-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobel M12 Technical Specifications</title>
		<link>http://www.cartuningcentral.com/nobel-m12-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/nobel-m12-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:42:45 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Nobel]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6562</guid>
		<description><![CDATA[The Nobel M12 is an awesome exotic car running on a Quad Turbo 2.5 Liter V6 engine, capable of 320lb-ft@3500rpm / 310bhp@6000rpm. The Nobel M12 is able to accelerate from 0-60 mph in only 4.1 s and reaches a top speed of 165 mph. This beautiful exotic car uses a 5-Speed Manual transmission and weights [...]]]></description>
			<content:encoded><![CDATA[<p>The Nobel M12 is an awesome exotic car running on a Quad Turbo 2.5 Liter V6 engine, capable of 320lb-ft@3500rpm / 310bhp@6000rpm.</p>
<p>The Nobel M12 is able to accelerate from 0-60 mph in only 4.1 s and reaches a top speed of 165 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6563 aligncenter" title="Nobel M12" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Nobel-M12.jpg" alt="Nobel M12" width="450" height="338" /></p>
<p>This beautiful exotic car uses a 5-Speed Manual transmission and weights 2161 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $95,000 and the Nobel M12 is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Nobel M12 Technical Specifications" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/nobel-m12-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panoz Esperante Technical Specifications</title>
		<link>http://www.cartuningcentral.com/panoz-esperante-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/panoz-esperante-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:42:44 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Panoz]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6571</guid>
		<description><![CDATA[The Panoz Esperante is an awesome exotic car running on a 4.6-liter V-8 engine, capable of 315lb-ft@4750rpm / 320bhp@6000rpm. The Panoz Esperante is able to accelerate from 0-60 mph in only 5.1 s and reaches a top speed of 155 (electronically controlled) mph. This beautiful exotic car uses a 5-speed Manual transmission and weights 3200 [...]]]></description>
			<content:encoded><![CDATA[<p>The Panoz Esperante is an awesome exotic car running on a 4.6-liter V-8 engine, capable of 315lb-ft@4750rpm / 320bhp@6000rpm.</p>
<p>The Panoz Esperante is able to accelerate from 0-60 mph in only 5.1 s and reaches a top speed of 155 (electronically controlled) mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6572 aligncenter" title="Panoz Esperante" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Panoz-Esperante.jpg" alt="Panoz Esperante" width="450" height="272" /></p>
<p>This beautiful exotic car uses a 5-speed Manual transmission and weights 3200 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $80,000 and the Panoz Esperante is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Panoz Esperante Technical Specifications" /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/panoz-esperante-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noble M15 Technical Specifications</title>
		<link>http://www.cartuningcentral.com/noble-m15-technical-specifications</link>
		<comments>http://www.cartuningcentral.com/noble-m15-technical-specifications#comments</comments>
		<pubDate>Mon, 19 Oct 2009 07:41:20 +0000</pubDate>
		<dc:creator>CTC</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Exotic Cars]]></category>
		<category><![CDATA[Noble]]></category>
		<category><![CDATA[Technical Specifications]]></category>

		<guid isPermaLink="false">http://www.cartuningcentral.com/?p=6565</guid>
		<description><![CDATA[The Noble M15 is an awesome exotic car running on a 3.0 Liter twin turbo V6 engine, capable of 455lb-ft@4800rpm / 455bhp@6800rpm. The Noble M15 is able to accelerate from 0-60 mph in only 3.4 s and reaches a top speed of 185 mph. This beautiful exotic car uses a 6-Speed Manual transmission and weights [...]]]></description>
			<content:encoded><![CDATA[<p>The Noble M15 is an awesome exotic car running on a 3.0 Liter twin turbo V6 engine, capable of 455lb-ft@4800rpm / 455bhp@6800rpm.</p>
<p>The Noble M15 is able to accelerate from 0-60 mph in only 3.4 s and reaches a top speed of 185 mph.</p>
<p style="text-align: center;"><img class="size-full wp-image-6566 aligncenter" title="Noble M15" src="http://www.cartuningcentral.com/wp-content/uploads/2009/10/Noble-M15.jpg" alt="Noble M15" width="450" height="265" /></p>
<p>This beautiful exotic car uses a 6-Speed Manual transmission and weights 2756 lbs.</p>
<p>Are you sure you want one of these? Well, you just need to put your hands on $112,000 and the Noble M15 is all yours&#8230; Drive carefully! <img src='http://www.cartuningcentral.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' title="Noble M15 Technical Specifications" /> </p>
<p><strong>Further Readings:</strong></p>
<ul>
<li><a title="Permanent Link to Noble – Noble Motors Guide" href="http://www.bestcarsguide.com/noble-noble-motors-guide/" target="_blank">Noble – Noble Motors   Guide</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cartuningcentral.com/noble-m15-technical-specifications/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

