Car Tuning Central is proud to provide you with full comprehensive technical specifications of the BMW 7 Series 4dr saloon – 730d SE Stratus Exclusive.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
Brand | BMW |
Model | BMW 7 Series 4dr saloon |
Edition | 730d SE Stratus Exclusive |
Engine (CC/Type) | 2993/6 |
Fuel Type | Diesel |
Price (In UK Pounds) | 56,830 |
Adjustable Electric Steering | standard |
Adjustable Power Seats | standard |
Adjustable Seat Height | standard |
Adjustable Stearing Reach | standard |
Adjustable Steering Height | standard |
Air Conditioning | standard |
Alarm | standard |
Alloy Wheels | standard |
Anti Lock Brakes | standard |
Auto Gearbox | standard |
Benefit in Kind | 19801-19801 |
Body Type | Saloon |
Braking Distance (metres) | TBA/TBA |
Central Locking | standard |
Climate Control | standard |
CO2 Rating (Grams per Km) | 216 |
Cruise Control | standard |
Deadlocks | standard |
Driven Wheels | Rear |
Driver Airbag | standard |
Electric Front Windows | standard |
Electric Mirrors | standard |
Electric Sun Roof | 925 |
Engine Position | TBA |
Etched Windows | not available |
Euro NCAP Rating | No Rating |
From 0 to 60 Mph (in seconds) | 7.8 |
Front Headroom (mm) | 979 |
Front Legroom (mm) | 1092 |
Hands Free Phone | standard |
Heated Mirrors | standard |
Height (mm) | 1491 |
Immobiliser | standard |
Insurance Group | 17 |
Kerb Weight (Kg) | 1900 |
Leather Seats | standard |
Lenght (mm) | 5039 |
Locking Wheel Nuts | not available |
Manual Sunroof | not available |
Manufacturers Warranty | 3yr/UL + 3yr Paint + 12yr Perforation + 3yr Breakdown |
Marked Parts | standard |
Maximum Boot Space (Litres) | 500 |
Maximum Power (Bhp/Rpm | 228/4000 |
Maximum Speed (Mph) | 148 |
Maximum Torque (Lb Ft / RPM) | 369/1750 |
Metallic Paint | standard |
Miles Per Gallon (MPG) – Combined | 34.4 |
Miles Per Gallon (MPG) – Extra Urban | 44.1 |
Miles Per Gallon (MPG) – Urban | 25 |
Minimum Boot Space (Litres) | 500 |
Multi CD Player | 295 |
Number of Doors | 4 |
Number of Seats | 5 |
Passenger Airbag | standard |
Pences per Mile | 123.44 |
Percentage Charge | 35-35 |
Percentage of Value Retained After 3 Years or 36.000 Miles | 37 |
Power Steering | standard |
Radio | not available |
RDS Radio | standard |
Rear Center 3 Point Belt | standard |
Rear Headroom (mm) | 965 |
Rear Kneeroom (mm) | 774 |
Remote Locking | standard |
Satellite Navigation (GPS) | standard |
Seatbelt Tensioners | standard |
Secure Spare Wheel | standard |
Service Intervals | 18750 |
Servicing Cost after 3 Years | 1694 |
Side Airbag | standard |
Side Impact Bars | standard |
Split or Fold Rear Seats | not available |
Tank Capacity in Gallons | 19.4 |
Tax Payable at 22% | 4356.22-8712.44 |
Tax Payable at 44% | 4356.22-8712.44 |
Towing Weight (Kg) | 2100 |
Traction Control | standard |
Turning Circle (m) | 12.1 |
Typical Contract Hire Rate (pcm) | 1133 |
Typical Insurance Quote | 725 |
Unique Fit Radio | standard |
Visible VIN (Vehicle Identification Number) | standard |
Width (mm) | 1902 |
Further Readings: