![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ||||||
| By N2H | |||||||
Recent Articles
- Home
- Five Things You Must Know About Lamborghini
- Find Fleet Car Sales
- How does covered car transport works?
- Danica Patrick Biography
- The Beautiful Bentley Azure
- The 2009 MINI John Cooper Works Clubman
- Bentley Continental Flying Spur
- Cadillac XLR-V, High Performance Luxury
- Maybach 62- Ultimate Luxury, Ultimate Price
- 2009 Audi A5
- The Camaro SS is Coming
- Aston Martin DB9
- The 2009 Audi A4
- The 2009 Acura TL
- Mercedes Benz C Class
- The Lotus Exige
- The Brand New Lincoln MKS
- 2009 Tesla Roadster
- 2009 Lincoln MKZ
- Car Tuning Central Promotional Video
Archives
- January 2009
- December 2008
- November 2008
- October 2008
- September 2008
- August 2008
- July 2008
- June 2008
- May 2008
- April 2008
- March 2008
- February 2008
- January 2008
- December 2007
- November 2007
- October 2007
- September 2007
- August 2007
- July 2007
- June 2007
- May 2007
- April 2007
- March 2007
- February 2007
- January 2007
- December 2006
Skoda Roomster 5dr mpv 1.2 12v 1 Technical Specifications
Car Tuning Central is proud to provide you with full comprehensive technical specifications of the Skoda Roomster 5dr mpv - 1.2 12v 1.
You’ll be able to find full technical specifications of this and thousands of other car models from various car brands at our Technical Specifications section.
The Car Tuning Central team is always trying to find new cars, models, editions and quality information to provide you with the best car information around the web.
If you like this article and are looking to follow our updates on top of the hour, remember to subscribe to our RSS Feeds.
For now we leave you with a complete table containing 90 different items (Tech Specs), from security to insurance details, that should help you choose your next vehicle. (the right column numbers may refer to the price of the left column item if it does not come included as a standard)
(all prices are presented to you in British Pounds)
| Brand | Skoda |
| Model | Skoda Roomster 5dr mpv |
| Edition | 1.2 12v 1 |
| Engine (CC/Type) | 1198/3 |
| Fuel Type | Unleaded |
| Price (In UK Pounds) | 10,055 |
| Adjustable Electric Steering | TBA |
| Adjustable Power Seats | TBA |
| Adjustable Seat Height | standard |
| Adjustable Stearing Reach | standard |
| Adjustable Steering Height | standard |
| Air Conditioning | 500 |
| Alarm | TBA |
| Alloy Wheels | 400 |
| Anti Lock Brakes | standard |
| Auto Gearbox | TBA |
| Benefit in Kind | 3451-3451 |
| Body Type | MPV |
| Braking Distance (metres) | TBA/TBA |
| Central Locking | standard |
| Climate Control | TBA |
| CO2 Rating (Grams per Km) | 159 |
| Cruise Control | 150 |
| Deadlocks | standard |
| Driven Wheels | Front |
| Driver Airbag | standard |
| Electric Front Windows | standard |
| Electric Mirrors | TBA |
| Electric Sun Roof | TBA |
| Engine Position | F |
| Etched Windows | TBA |
| Euro NCAP Rating | 5 |
| From 0 to 60 Mph (in seconds) | 16.9 |
| Front Headroom (mm) | 950 |
| Front Legroom (mm) | 1040 |
| Hands Free Phone | TBA |
| Heated Mirrors | TBA |
| Height (mm) | 1607 |
| Immobiliser | standard |
| Insurance Group | 2 |
| Kerb Weight (Kg) | 1150 |
| Leather Seats | TBA |
| Lenght (mm) | 4205 |
| Locking Wheel Nuts | TBA |
| Manual Sunroof | TBA |
| Manufacturers Warranty | 3yr/60k + 10yr Perforation + 3yr AA Breakdown |
| Marked Parts | TBA |
| Maximum Boot Space (Litres) | 1780 |
| Maximum Power (Bhp/Rpm | 68/5400 |
| Maximum Speed (Mph) | 96 |
| Maximum Torque (Lb Ft / RPM) | 83/3000 |
| Metallic Paint | 350 |
| Miles Per Gallon (MPG) - Combined | 41.5 |
| Miles Per Gallon (MPG) - Extra Urban | 51.4 |
| Miles Per Gallon (MPG) - Urban | 32.5 |
| Minimum Boot Space (Litres) | 450 |
| Multi CD Player | TBA |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Passenger Airbag | standard |
| Pences per Mile | 34.11 |
| Percentage Charge | 35-35 |
| Percentage of Value Retained After 3 Years or 36.000 Miles | 37 |
| Power Steering | standard |
| Radio | TBA |
| RDS Radio | TBA |
| Rear Center 3 Point Belt | standard |
| Rear Headroom (mm) | 950 |
| Rear Kneeroom (mm) | 750 |
| Remote Locking | not available |
| Satellite Navigation (GPS) | TBA |
| Seatbelt Tensioners | standard |
| Secure Spare Wheel | TBA |
| Service Intervals | 10k |
| Servicing Cost after 3 Years | 591 |
| Side Airbag | standard |
| Side Impact Bars | TBA |
| Split or Fold Rear Seats | TBA |
| Tank Capacity in Gallons | 12.1 |
| Tax Payable at 22% | 759.22-1518.44 |
| Tax Payable at 44% | 759.22-1518.44 |
| Towing Weight (Kg) | 900 |
| Traction Control | price unavailable |
| Turning Circle (m) | 10.5 |
| Typical Contract Hire Rate (pcm) | N/A |
| Typical Insurance Quote | 281 |
| Unique Fit Radio | TBA |
| Visible VIN (Vehicle Identification Number) | standard |
| Width (mm) | 1684 |
Tags: Technical Specifications
Related Posts:
|
Leave a reply
Tags
Tag Cloud
Random Articles
- The Lotus Exige
- Citroen C8 5dr mpv 2.0 HDi 16v 120 LX Technical Specifications
- The Flowering of the Lotus Elise 111R
- Nissan 350Z 2dr coupe V6 309bhp GT Technical Specifications
- Saab 9-3 2dr convertible 2.8 V6 Aero Technical Specifications
- Vauxhall Vectra 5dr hatchback 1.8i VVT Life Nav Technical Specifications
- Audi TT 2dr coupe 3.2 V6 Quattro Technical Specifications
- Mercedes-Benz E-Class 4dr saloon E200K Avantgarde Technical Specifications
- BMW 6 Series 2dr convertible 630i Technical Specifications
- BMW 5 Series 4dr saloon 520d M Sport Technical Specifications



















































